Science 02 The Molecular Profile
The proxy for regeneration, characterized and measured.
BORN mapped the complete molecular profile of stem and regulatory multipotent cells. The result is a standardized biological footprint — proteins, mRNA, miRNA, and lncRNA — delivered at a known milligram concentration.
01 The Measured Secretome
Nine molecules. Documented concentrations. Reproducible output.
| Molecule | Alias | Biological Role | pg/ml |
|---|---|---|---|
| ENA-78 | CXCL5 | Neutrophil chemoattractant; promotes angiogenesis and tissue repair | 1,750–2,250 |
| M-CSF | CSF-3 | Stimulates macrophage proliferation and M2 polarization | 35–40 |
| GRO-alpha | CXCL1 | Promotes neutrophil recruitment, angiogenesis, proliferation | 125–250 |
| HGF | — | Stimulates cell growth, survival, migration; potent regenerative factor | 500–600 |
| LIF | — | Anti-inflammatory; promotes cell survival, stemness, tissue repair | 75–80 |
| IL-8 | CXCL8 | Chemoattractant; promotes angiogenesis and healing | 350–450 |
| MCP-1 | CCL2 | Recruits monocytes/macrophages; modulates inflammation | 750–850 |
| MMP-1 | — | Matrix remodeling; degrades collagen for repair | 1,750–2,250 |
| PGE₂ | — | Potent anti-inflammatory mediator; promotes regeneration | 1,200–1,300 |
Concentrations represent the standardized output of the placental cell populations. Functional effects are typically experienced under the complete milieu over time, not from any single molecule in isolation.
02 Specifications
Shelf-stable, biologically derived, active.
Third-party validated composition via VRL/Eurofins, RayBiotech, and Charles River. Bioburden is controlled to endotoxin levels low enough for intrathecal application.
No DNA / no living cells
Cell-free, acellular
Soluble proteins
~6 mg / unit
Osmolarity
290–305 mOsm/kg
pH
7.0–7.2
Form
Shelf-stable, lyophilized
Reconstitution
Normal Saline
Reversing the Irreversible